<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Keeping Track of Finished Books</title>
	<atom:link href="http://somanybooksblog.com/2008/03/19/keeping-track-of-finished-books/feed/" rel="self" type="application/rss+xml" />
	<link>http://somanybooksblog.com/2008/03/19/keeping-track-of-finished-books/</link>
	<description>the agony and ecstasy of a reading life</description>
	<lastBuildDate>Mon, 13 Feb 2012 19:53:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Pokey</title>
		<link>http://somanybooksblog.com/2008/03/19/keeping-track-of-finished-books/#comment-55317</link>
		<dc:creator><![CDATA[Pokey]]></dc:creator>
		<pubDate>Wed, 19 Jan 2011 00:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://somanybooks.wordpress.com/?p=1640#comment-55317</guid>
		<description><![CDATA[Thanks for your wonderful posting! Also greatly enjoyed reading the replies. I&#039;ve done some tracking on paper, some online, but nothing consistent. I believe consistency matters more than whatever format one chooses. Many of your respondents inspired me to give it another go.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your wonderful posting! Also greatly enjoyed reading the replies. I&#8217;ve done some tracking on paper, some online, but nothing consistent. I believe consistency matters more than whatever format one chooses. Many of your respondents inspired me to give it another go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://somanybooksblog.com/2008/03/19/keeping-track-of-finished-books/#comment-50743</link>
		<dc:creator><![CDATA[Melissa]]></dc:creator>
		<pubDate>Fri, 07 May 2010 14:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://somanybooks.wordpress.com/?p=1640#comment-50743</guid>
		<description><![CDATA[Dorie,

Would you be willing to email me your Excel file for keeping track of your books??? This sounds like what &#039;ve been wanting to do with mine. I would really appreciate it. I know Excel but not this well. If the columns &amp; sorts &amp; such are already done &amp; all I have to do is fill in the cells with my books that would be a huge help. Thanks!  :)]]></description>
		<content:encoded><![CDATA[<p>Dorie,</p>
<p>Would you be willing to email me your Excel file for keeping track of your books??? This sounds like what &#8216;ve been wanting to do with mine. I would really appreciate it. I know Excel but not this well. If the columns &amp; sorts &amp; such are already done &amp; all I have to do is fill in the cells with my books that would be a huge help. Thanks!  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://somanybooksblog.com/2008/03/19/keeping-track-of-finished-books/#comment-50742</link>
		<dc:creator><![CDATA[Melissa]]></dc:creator>
		<pubDate>Fri, 07 May 2010 14:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://somanybooks.wordpress.com/?p=1640#comment-50742</guid>
		<description><![CDATA[I am looking for something that will not only keep track of the books I have read &amp; the books I want to read, but will also keep track of the order of the books in a series. Say I am reading the Sookie Stackhouse Southern Vampire Series by Charlaine Harris (the books the TV show True Blood is based on). If I am new to the series I want to know what order to read the books in. Once I find the order of the list I still want to keep track of the ones I&#039;ve read. 

So what method is best for not only keeping track of the order of my series books but also where I am in the series &amp; what comes next???]]></description>
		<content:encoded><![CDATA[<p>I am looking for something that will not only keep track of the books I have read &amp; the books I want to read, but will also keep track of the order of the books in a series. Say I am reading the Sookie Stackhouse Southern Vampire Series by Charlaine Harris (the books the TV show True Blood is based on). If I am new to the series I want to know what order to read the books in. Once I find the order of the list I still want to keep track of the ones I&#8217;ve read. </p>
<p>So what method is best for not only keeping track of the order of my series books but also where I am in the series &amp; what comes next???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madisonkeesler</title>
		<link>http://somanybooksblog.com/2008/03/19/keeping-track-of-finished-books/#comment-45000</link>
		<dc:creator><![CDATA[madisonkeesler]]></dc:creator>
		<pubDate>Mon, 11 May 2009 11:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://somanybooks.wordpress.com/?p=1640#comment-45000</guid>
		<description><![CDATA[My solution to this problem is to keep it all in a word document.  I wanted a solution that wouldn&#039;t take much time so I simply go to google, search for a picture of the book cover, and then I copy that picture into a word document.  Next to the picture I will write down when I read the book and I have it listed in chronological order.  Fast and efficient in my opinion :)]]></description>
		<content:encoded><![CDATA[<p>My solution to this problem is to keep it all in a word document.  I wanted a solution that wouldn&#8217;t take much time so I simply go to google, search for a picture of the book cover, and then I copy that picture into a word document.  Next to the picture I will write down when I read the book and I have it listed in chronological order.  Fast and efficient in my opinion <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefanie</title>
		<link>http://somanybooksblog.com/2008/03/19/keeping-track-of-finished-books/#comment-39776</link>
		<dc:creator><![CDATA[Stefanie]]></dc:creator>
		<pubDate>Tue, 25 Mar 2008 13:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://somanybooks.wordpress.com/?p=1640#comment-39776</guid>
		<description><![CDATA[Dorie, thanks for sharing your tracking system. I&#039;ve been thinking about how Excel can make charts and how fun that would be to play with. I like your seasonality chart. I will have to try something like that myself :)]]></description>
		<content:encoded><![CDATA[<p>Dorie, thanks for sharing your tracking system. I&#8217;ve been thinking about how Excel can make charts and how fun that would be to play with. I like your seasonality chart. I will have to try something like that myself <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

